<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juno Web Design &#187; general posts</title>
	<atom:link href="http://www.junowebdesign.com/category/general-posts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.junowebdesign.com</link>
	<description>Web Design Company in Nottingham</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Design HQ</title>
		<link>http://www.junowebdesign.com/general-posts/design-hq</link>
		<comments>http://www.junowebdesign.com/general-posts/design-hq#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:58:43 +0000</pubDate>
		<dc:creator>Dave Wiltshire</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[general posts]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design launch]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[back end]]></category>
		<category><![CDATA[content page design]]></category>
		<category><![CDATA[designing websites]]></category>
		<category><![CDATA[front end]]></category>
		<category><![CDATA[home pages design]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=5272</guid>
		<description><![CDATA[Design, as you can imagine, is a constant process which develops from a range of original ideas but with a personal take on the process.]]></description>
			<content:encoded><![CDATA[<p>Another busy, nail-biting and exciting week at<a href="http://www.junowed"> Juno Web Design,</a> after hundreds of hours of work, this week saw the launch deadline for 3 of the biggest clients we have worked with. Some of us will admit to not having much sleep this week, but that is the dedication our team shows when changing over new websites onto new servers.</p>
<p>Much of the work has been back-end <a href="http://www.junowebdesign.com/web-development-uk">development</a>, but as always design is key to the look and feel of the sites. Once the sites are up and running we can tell you more about the work we completed for these big London brands.</p>
<p>Today we&#8217;ve had the pleasure of a client traveling to Nottingham for a design day. We enjoy these type of days, we can really get under the skin of the clients and see what they want. They can also learn about the processes we use and understand how users consume sites in terms of design. It&#8217;s a learning curve for all and at the end of the day both team and clients learn a lot about what we as consumers like and how clients as retailers want to be perceived.</p>
<p>We&#8217;re always providing an &#8220;after sales service&#8221; with all of our clients, ensuring the site is still looking great, changing areas to incorporate special offers of seasonal design.</p>
<p><a href="http://www.naturaskinclinic.co.uk/">Natura Skin Clinic</a> is one of our many clients that we check on a regular basis and work behind the scenes of the <a href="http://www.junowebdesign.com/work">Front end design</a>, making sure they are doing well in search engines.</p>
<p>Design, as you can imagine, is a constant process which develops from a range of original ideas but with a personal take on the process.</p>
<p>It is great to see a starting point, ending point and the journey in between.</p>
<p>Have a great weekend</p>
<p>Juno Web Design</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/design-hq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Management Software &#8211; Union Square</title>
		<link>http://www.junowebdesign.com/general-posts/quality-management-software-union-square</link>
		<comments>http://www.junowebdesign.com/general-posts/quality-management-software-union-square#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:14:43 +0000</pubDate>
		<dc:creator>Dave Wiltshire</dc:creator>
				<category><![CDATA[general posts]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=5032</guid>
		<description><![CDATA[Throughout every stage in a construction process there has to be an element of quality control and management. If you work in the construction industry, you will know there are so many rules and regulations that go alongside the preparation and physical construction of a building. By preparing, planning and adhering to documents, quality can [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin:8px; float:right;" title="quality-management-software-union-square" src="http://www.junowebdesign.com/wp-content/uploads/2011/10/quality-management-software-union-square.jpg" alt="" width="157" height="157" />Throughout every stage in a construction process there has to be an element of quality control and management. If you work in the construction industry, you will know there are so many rules and regulations that go alongside the preparation and physical construction of a building.</p>
<p>By preparing, planning and adhering to documents, quality can be managed throughout the whole process, and documents can be called upon to discuss plans, make any changes, and to back up agreements on the building process.</p>
<p>The amount of documents, which are an integral part of the construction process, are ever increasing. Those <a href="http://www.unionsquaresoftware.com/document-management-system.aspx">documents need to be stored easily</a> and called up at a moment’s notice.</p>
<p>There are a range of <a href="http://www.unionsquaresoftware.com/quality-assurance-QA-software.aspx">Quality Management Software</a> programmes available on the market, which can be installed into construction businesses to allow the safe storage of documents.</p>
<p><a href="http://www.unionsquaresoftware.com/construction-management-software.aspx">Workspace</a> is one system which is used by over 3000 construction professionals across the UK. It is an incredible system and the storage of documents is the core of this programme. There are elements of the programme such as the <a href="http://www.unionsquaresoftware.com/construction-industry-corporate-database.aspx">corporate database</a>, and project accounting, which fully integrates every element. If you have a client, have documents related to their project, and have a budget in which you want to see how much has been spent, you can call all of those elements up at any point.</p>
<p>Workspace is an automated system so if you file a document under a client it will recognise this and make any updates or changes to the client’s project. Workspace records any revisions, readings, issues or emailing of the <a href="http://www.unionsquaresoftware.com/document-management-system.aspx">documents</a>, which are all controlled. This means that your documents are never lost or duplicated, and provide a high level of quality control to your company. Workspace is the choice of thousands in the construction industry, due to the services it provides to make business streamlined and controlled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/quality-management-software-union-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Internet helped or harmed journalism?</title>
		<link>http://www.junowebdesign.com/general-posts/has-the-internet-helped-or-harmed-journalism</link>
		<comments>http://www.junowebdesign.com/general-posts/has-the-internet-helped-or-harmed-journalism#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:47:06 +0000</pubDate>
		<dc:creator>Dave Wiltshire</dc:creator>
				<category><![CDATA[general posts]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=4996</guid>
		<description><![CDATA[As technology continues to develop, more and more people are consuming their news online every day, meaning that the internet has become an invaluable tool for journalists. Both broadcasting and print companies are now focussing much more on their online content in order to stay a float, and keep up with the likes of bloggers [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 8px;" title="internet-jounalism" src="http://www.junowebdesign.com/wp-content/uploads/2011/09/internet-jounalism.jpg" alt="" width="150" height="150" /><strong>As technology continues to develop, more and more people are consuming their news online every day, meaning that the internet has become an invaluable tool for journalists.</strong> Both broadcasting and print companies are now focussing much more on their online content in order to stay a float, and keep up with the likes of bloggers and social networking sites, which have become very relevant in the world of news. Like with most changes there are both positive and negative implications, and the internet has certainly helped journalism, but it could also be argued that to some extent it has harmed it.</p>
<p>There are a number of positive implications that the internet has had on journalism, for one it provides mass distribution of content, meaning news companies can reach a much larger and diverse audience. Another key benefit of the internet is the ability to update news fast and the <a title="web design" href="http://www.junowebdesign.com/">web design</a> can be updated instantly without destroying content. The internet has allowed journalists to be able to break news to the public just after an event has happened, giving the phrase &#8216;breaking news&#8217; a lot more credibility. Journalists are often now armed with smartphones, digital tablets and other handheld equipment, enabling them to capture images, video footage and audio a whole lot easier and upload it from their device straight to the internet. Social network applications on smartphones have also allowed journalists to &#8216;tweet&#8217; on the go, meaning consumers can get updates as they happen.</p>
<p>The internet has also opened up the door for audience interaction, as people are able to leave comments at the end of news articles online, often sparking further debates. Of course audience interaction isn&#8217;t a new thing as previously readers would send letters to newspaper editors, or phone into television stations, but the process has certainly become much more speedy – a simple click of the mouse on a Facebook &#8216;like&#8217; button, under a post, can show your opinion. Most news companies, whether print or broadcast actively use social networking sites where they can send short snippets of information out, refer them to their websites, and interact with their readers.</p>
<p>As previously mentioned social networking has become one of the biggest things to hit the world of news and journalism. There has been an increasing rise in citizen journalism, with members of the public constantly tweeting, updating their status or writing their blogs. This of course means a lot more competition for journalists in paid positions. On many occasions news is now breaking on social networking sites before journalists have even had the time to report it, whether this be in newspapers, television, radio or even on on their websites. Many celebrities now opt to break their own news on Twitter straight to their followers, to prevent journalists from getting their exclusive stories. The rise in citizen journalism has raised a number of questions such as whether we still need &#8216;real&#8217; journalists? And it has even been questioned whether news articles are relevant today.</p>
<p>There&#8217;s no hiding that newspaper sales are still decreasing and that many companies are considering saving costs by not printing them, and instead moving news content online. Even university students on Print Journalism courses are being taught how to use broadcasting equipment to make them more versatile and appealing to employers in the future, when perhaps newspapers may be a rare thing. Since the costs cuts were made in the news industry many of the surviving journalists have had to become multi-skilled, learning how to video record, edit and publish their own reports.</p>
<p>Another issue with online journalism – for news companies – is the fact that the news is free for consumers to read. Many companies have considered charging for their online content, with the Times and the Sunday Times owned by News International taking it a step further and actually implementing charges on their websites in June 2010.</p>
<p><strong>So has the internet and the availability of &#8216;free&#8217; news caused more harm than good to the industry? Some would argue yes, as the rise in citizen journalism, social networking, and other online journalism runs the risk of cutting back on print journalist jobs. I personally believe a little competition never hurt anyone.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/has-the-internet-helped-or-harmed-journalism/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pea Coats by Montgomery</title>
		<link>http://www.junowebdesign.com/general-posts/pea-coats-by-montgomery</link>
		<comments>http://www.junowebdesign.com/general-posts/pea-coats-by-montgomery#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:07:14 +0000</pubDate>
		<dc:creator>Dave Wiltshire</dc:creator>
				<category><![CDATA[general posts]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=4133</guid>
		<description><![CDATA[After the run-away success from selling quality, hand-made Duffle Coats this autumn/winter, Montgomery have asked Juno to build another ecommerce store for their Pea Coat range. Pea Coats also known as Pea Jackets are a quality outer garment made famous by sailors from European navys.  The coat&#8217;s sharp lines, instantly recognisable look and dark navy [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 8px; margin-top: 0px;" title="mens-pea-coat" src="http://www.junowebdesign.com/wp-content/uploads/2010/12/mens-pea-coat.jpg" alt="" width="200" height="238" /><strong>After the run-away success from selling quality, hand-made <a href="http://www.dufflecoatsuk.co.uk">Duffle Coats</a> this autumn/winter, Montgomery have asked Juno to build another ecommerce store for their Pea Coat range.</strong></p>
<p><a href="http://www.peacoatsuk.co.uk/">Pea Coats</a> also known as Pea Jackets are a quality outer garment made famous by sailors from European navys.  The coat&#8217;s sharp lines, instantly recognisable look and dark navy colour have excelled pea coats into fashion circles.</p>
<p>Montgomery will soon present their authentic, hand-made pea coats to the online market, which are all made proudly in the UK.</p>
<p>Like the website DuffleCoatsUk.co.uk, the new website for pea coats will only focus on one product and present it in the clearest and simplest manner.  <a href="http://www.junowebdesign.com/magento">Magento</a> will be used to build the new store with it&#8217;s SEO friendly URLs and efficient product management back-end system.  Website optimisation will be setup as soon as the site goes live and SEO begins; more men wear a pea coat than women so the design will be tested with masculine features against unisex features on the homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/pea-coats-by-montgomery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new voucher site for Swinton</title>
		<link>http://www.junowebdesign.com/general-posts/a-new-voucher-site-for-swinton</link>
		<comments>http://www.junowebdesign.com/general-posts/a-new-voucher-site-for-swinton#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:37:22 +0000</pubDate>
		<dc:creator>Dave Wiltshire</dc:creator>
				<category><![CDATA[general posts]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=4091</guid>
		<description><![CDATA[We are currently in the process of designing a new voucher site for Swinton. Work is in progress for the website design, below is a preview.]]></description>
			<content:encoded><![CDATA[<p>We are currently in the process of designing a new voucher site for Swinton. Work is in progress for the <a title="Website Design" href="http://www.junowebdesign.com">website design</a>, below is a preview.</p>
<div id="attachment_4096" class="wp-caption alignleft" style="width: 598px"><img class="size-medium wp-image-4096" title="Swinton-listing" src="http://www.junowebdesign.com/wp-content/uploads/2010/12/Swinton-listing-588x982.png" alt="Swinton Voucher Site" width="588" height="982" /><p class="wp-caption-text">Swinton Voucher Site</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/a-new-voucher-site-for-swinton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Whatever Re Design</title>
		<link>http://www.junowebdesign.com/general-posts/university-of-whatever-re-design</link>
		<comments>http://www.junowebdesign.com/general-posts/university-of-whatever-re-design#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:57:49 +0000</pubDate>
		<dc:creator>Dave Wiltshire</dc:creator>
				<category><![CDATA[general posts]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=3782</guid>
		<description><![CDATA[University of whatever is a newly formed clothing Label with great potential. The original website design is incredibly strong visually, but not considered for making sales. We have amended the site design to include simpler navigation for the user, demonstrating some of the product range on the homepage. We are re &#8211; organising the user [...]]]></description>
			<content:encoded><![CDATA[<p>University of whatever is a newly formed <a title="Clothing" href="http://www.universityofwhatever.co.uk">clothing</a> Label with great potential. The original <a title="web design" href="http://www.junowebdesign.com">website design</a> is incredibly strong visually, but not considered for making sales. We have amended the site design to include simpler navigation for the user, demonstrating some of the product range on the homepage.</p>
<p>We are re &#8211; organising the user interface design for the navigation to make browsing and purchase simpler for site visitors. This is tied with a large push by our <a title="seo company" href="http://www.realwebseo.com">SEO Company</a> to gain more traffic. The goal being greater traffic though SEO implementation and a higher percentage of conversion to sale per visitor.</p>
<p><strong>The New Web Design</strong></p>
<p><strong> </strong></p>
<div id="attachment_3784" class="wp-caption aligncenter" style="width: 598px"><strong><strong><img class="size-medium wp-image-3784" title="UOW - New Web Design" src="http://www.junowebdesign.com/wp-content/uploads/2010/08/UOW-web-design1-588x896.jpg" alt="UOW - New Web Design" width="588" height="896" /></strong></strong><p class="wp-caption-text">UOW - New Web Design</p></div>
<p><strong>The Old Web Design</strong></p>
<div id="attachment_3785" class="wp-caption aligncenter" style="width: 598px"><strong><strong><img class="size-medium wp-image-3785" title="UOW Old Web Design" src="http://www.junowebdesign.com/wp-content/uploads/2010/08/UOW-Old-Web-Design-588x536.png" alt="UOW Old Web Design" width="588" height="536" /></strong></strong><p class="wp-caption-text">UOW Old Web Design</p></div>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/university-of-whatever-re-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northamptonshire: a County Full of Fine Fayre</title>
		<link>http://www.junowebdesign.com/general-posts/northamptonshire-a-county-full-of-fine-fayre</link>
		<comments>http://www.junowebdesign.com/general-posts/northamptonshire-a-county-full-of-fine-fayre#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:21:34 +0000</pubDate>
		<dc:creator>Dave Wiltshire</dc:creator>
				<category><![CDATA[general posts]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=3407</guid>
		<description><![CDATA[From Oakham in the north to Towcester in the south, Northamptonshire offers a multitude of fine restaurants and eateries. Whether you’re a fan of Indian food, good home grown English, or anything in between, Northamptonshire Restaurants are plentiful in range, ambiance and price. Several restaurants in Northamptonshire run ongoing special offers, some of which can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.junowebdesign.com/wp-content/uploads/2010/06/northampton.jpg" alt="" title="northampton" width="150" height="113" style="float:right;margin:8px;border:1px solid black;" />From Oakham in the north to Towcester in the south, Northamptonshire offers a multitude of fine restaurants and eateries. Whether you’re a fan of Indian food, good home grown English, or anything in between, <a href="http://www.godine.co.uk/restaurants-northampton">Northamptonshire Restaurants</a> are plentiful in range, ambiance and price. </p>
<p>Several restaurants in Northamptonshire run ongoing special offers, some of which can only be accessed by booking via the online restaurant listing site www.godine.co.uk. These are usually set menu or two course offers, alongside early bird discounts that are great for a pre-evening events meal. Finding the exact restaurant to fit your taste and budget involves a straightforward search of godine’s comprehensive list, where each restaurant is given a full review. These have been conducted individually by expert critics and cover every dining experience from atmosphere, sample menu, dress code, opening times, and restaurant history. </p>
<p>As the summer daylight increases you may fancy an evening drive out to discover somewhere new to eat. On godine a <a href="http://www.godine.co.uk/map-restaurants-northamptonshire">map</a> pinpoints every listed restaurant on its site so you can plan your restaurant visit around your evening drive.</p>
<p>An ongoing working relationship between www.godine.co.uk and www.junowebdesign.com ensures that this excellent facility reaches as many customers as possible. <a href="http://www.junowebdesign.com/seo-nottingham">Increased SEO</a> as a result Juno’s web design input means that more and more people can experience a lovely evening’s ride out in the late day’s sunshine, ending up at a fabulous restaurant to enjoy a great meal before they head back home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/northamptonshire-a-county-full-of-fine-fayre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Banned in Turkey</title>
		<link>http://www.junowebdesign.com/general-posts/google-banned-in-turkey</link>
		<comments>http://www.junowebdesign.com/general-posts/google-banned-in-turkey#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:08:35 +0000</pubDate>
		<dc:creator>Dave Wiltshire</dc:creator>
				<category><![CDATA[general posts]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=3325</guid>
		<description><![CDATA[Turkish officials have accidentally banned Google&#8217;s ip addresses from their country after their on-going row with the video sharing site YouTube. According to &#8216;The Register&#8216; YouTube hosted videos insulting the republic founder of Turkey and the courts have power to remove any site doing so. Google owns YouTube and has been heavily critisised for letting [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;margin:8px;" title="google-banned-turkey" src="http://www.junowebdesign.com/wp-content/uploads/2010/06/google-banned-turkey.jpg" alt="" width="130" height="126" /><strong>Turkish officials have accidentally banned Google&#8217;s ip addresses</strong> from their country after their on-going row with the video sharing site <a href="http://www.youtube.com">YouTube</a>.</p>
<p>According to &#8216;<a href="http://www.theregister.co.uk/2010/06/08/turkey_bans_google_services/">The Register</a>&#8216; YouTube hosted videos insulting the republic founder of Turkey and the courts have power to remove any site doing so.</p>
<p><a href="http://en.wikipedia.org/wiki/YouTube">Google owns YouTube</a> and has been heavily critisised for letting these actions happen; YouTube allows anyone to upload a video so many incidences of offensive videos have happened over it&#8217;s lifetime.  Thousands of videos are uploaded per day on YouTube so it has become impossible to monitor every single one when the factor of costs is considered.</p>
<p>Locals in Turkey cannot access many of Google&#8217;s services including Google Translate and Google Docs that are used by many business people to do online jobs.  This &#8216;accident&#8217; could have a knock on effect on Google&#8217;s presence in Turkey and will certainly lose them a small market share to other search engines such as Yahoo and Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/google-banned-in-turkey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macmillan Global Wins TEFL.net Site of the Month Award</title>
		<link>http://www.junowebdesign.com/general-posts/macmillan-global-wins-tefl-net-site-of-the-month-award-for-february</link>
		<comments>http://www.junowebdesign.com/general-posts/macmillan-global-wins-tefl-net-site-of-the-month-award-for-february#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:17:46 +0000</pubDate>
		<dc:creator>Aaron Keenan</dc:creator>
				<category><![CDATA[general posts]]></category>
		<category><![CDATA[wordpress web design]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=2750</guid>
		<description><![CDATA[We&#8217;re very pleased to hear of the success of http://www.macmillanglobal.com in the TEFL.net Site of the Month Award. Global won the award for February due to their valuable teaching resources and all-round contribution to English language training. The site has achieved great success already in terms of visits and newsletter subscribers. We&#8217;re confident that this [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very pleased to hear of the success of <a href="http://www.macmillanglobal.com" rel="nofollow">http://www.macmillanglobal.com</a> in the TEFL.net Site of the Month Award. Global won the award for February due to their valuable teaching resources and all-round contribution to English language training.</p>
<p>The site has achieved great success already in terms of visits and newsletter subscribers. We&#8217;re confident that this success will continue due to their commitment to high quality content. The site offers audio and pdf downloads, videos and frequent blog posts about their course and broader issues relating to teaching and learning English as a foreign language. The blog section features the writing of well-respected contributors such as David Crystal and Linsay Clandfield. </p>
<p>We are proud of the <a href="http://www.junowebdesign.com">web design</a> and our contribution to presenting their content in an effective, visually-appealing manner and we hope to see the site continue to achieve Macmillan&#8217;s goals in award-winning style.</p>
<p><img src="http://www.junowebdesign.com/wp-content/uploads/2010/02/global-home-TBC-588x780.jpg" alt="global-home-TBC-588x780" title="global-home-TBC-588x780" width="588" height="780" class="alignnone size-full wp-image-2752" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/macmillan-global-wins-tefl-net-site-of-the-month-award-for-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Social Network Web Design Project &#8211; Soon To Be Unleashed</title>
		<link>http://www.junowebdesign.com/general-posts/secret-social-network-web-design-project-soon-to-be-unleashed</link>
		<comments>http://www.junowebdesign.com/general-posts/secret-social-network-web-design-project-soon-to-be-unleashed#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:07:45 +0000</pubDate>
		<dc:creator>Dave Wiltshire</dc:creator>
				<category><![CDATA[general posts]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=2168</guid>
		<description><![CDATA[For Five Months we have been developing a groundbreaking Social Network using heavily customised Buddypress Technology in an awesome web design. It is surely the biggest and best site we have ever produced and my change the world we live in&#8230;. if only a little. The website will soon be unveiled in Beta testing format, [...]]]></description>
			<content:encoded><![CDATA[<p>For Five Months we have been developing a groundbreaking Social Network using heavily customised Buddypress Technology in an awesome <a title="web design" href="http://www.junowebdesign.com">web design</a>. It is surely the biggest and best site we have ever produced and my change the world we live in&#8230;. if only a little. The website will soon be unveiled in Beta testing format, so watch this space&#8230;. coming soon!</p>
<div id="attachment_2169" class="wp-caption alignleft" style="width: 123px"><img class="size-full wp-image-2169" title="juno-web-design-logo" src="http://www.junowebdesign.com/wp-content/uploads/2009/08/juno-web-design-logo.jpg" alt="Juno Web Design" width="113" height="49" /><p class="wp-caption-text">Juno Web Design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/general-posts/secret-social-network-web-design-project-soon-to-be-unleashed/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/48 queries in 0.168 seconds using disk: basic
Object Caching 1334/1435 objects using disk: basic

Served from: www.junowebdesign.com @ 2012-02-04 05:33:07 -->
