<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juno Web Design &#187; Featured</title>
	<atom:link href="http://www.junowebdesign.com/category/seo-archive/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.junowebdesign.com</link>
	<description>Web Design Company in Nottingham</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Twittad Let Your Ad Meet Tweets</title>
		<link>http://www.junowebdesign.com/seo-archive/featured/twittad-let-your-ad-meet-tweets</link>
		<comments>http://www.junowebdesign.com/seo-archive/featured/twittad-let-your-ad-meet-tweets#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:37:30 +0000</pubDate>
		<dc:creator>David Wiltshire</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[twittad]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=512</guid>
		<description><![CDATA[TwittAd was formed to give Twitter users and advertisers the opportunity to meet for product placement &#38; web design promotion on a Twitter user profile. Their goal is to not fill Twitter with ugly &#38; obnoxious advertisements. They give advertisers templates and ideas to help keep the integrity of Twitter background images. How it Works: [...]]]></description>
			<content:encoded><![CDATA[<p>TwittAd was formed to give Twitter users and advertisers the opportunity to meet for product placement &amp; <a title="web design" href="http://www.junowebdesign.com">web design</a> promotion on a Twitter user profile. Their goal is to not fill Twitter with ugly &amp; obnoxious advertisements. They give advertisers templates and ideas to help keep the integrity of Twitter background images.<br />
<span id="more-1355"></span><br />
<strong>How it Works:</strong></p>
<p>1.Post Twitter account for advertisers to purchase<br />
2.Select your duration &amp; price<br />
3.Wait for advertiser to purchase<br />
4.Accept or Deny the proposed ad within 48 hours of purchase<br />
5.If you accept the ad we will use the Twitter API to upload the ad to your Twitter profile<br />
6.1-Tweet Promo Sent<br />
7.At the end of the tenure Final Tweet Sent</p>
<p><strong>How you get paid</strong></p>
<p>You will get paid every hour you serve the ad. A Virtual Account balance will be calculated and once the advertisers ad expires the money is released into your Real Account balance.<br />
<strong><br />
Quality Control</strong></p>
<p>TwittAd &#8216;s technology will continually check to make sure that a Twitter user is serving the ad. Every hour the ad is served, the Twitter user will receive money in their TwittAd account. Once the TwittAd users account reaches $30 they can request payment. If Twitter user removes the image before the advertiser&#8217;s time has expired, we alert the advertiser and they have the option to give negative feedback to the Twitter user. Advertiser will receive credit back from TwittAd for the time their ad was not served.</p>
<p><em><a title="web video" href="../video-production-nottingham">Web Video</a> Removed</em>…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/seo-archive/featured/twittad-let-your-ad-meet-tweets/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>5 Straight Forward Ways to Increase RSS Subscribers</title>
		<link>http://www.junowebdesign.com/seo-archive/blogs-rss-and-podcasting/5-straight-forward-ways-to-increase-rss-subscribers</link>
		<comments>http://www.junowebdesign.com/seo-archive/blogs-rss-and-podcasting/5-straight-forward-ways-to-increase-rss-subscribers#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:33:45 +0000</pubDate>
		<dc:creator>David Wiltshire</dc:creator>
				<category><![CDATA[Blogs, RSS and Podcasting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=498</guid>
		<description><![CDATA[Adding an RSS feed to your web design will make it easy for you to share updates with people. RSS is still gaining in popularity, and more browsers are adding it to their functionality. Just like trying to get traffic to a website, if you are offering an RSS feed, you should be thinking about [...]]]></description>
			<content:encoded><![CDATA[<p>Adding an RSS feed to your <a title="web design" href="http://www.junowebdesign.com">web design</a> will make it easy for you to share updates with people. RSS is still gaining in popularity, and more browsers are adding it to their functionality. Just like trying to get traffic to a website, if you are offering an RSS feed, you should be thinking about increasing the number of subscribers to it. This article will assume you already have plenty of traffic coming to your page, but need ways to increase the number of people getting your feed.</p>
<p><strong>1. Make it visible.</strong> Your visitors are not likely to hunt around on your website looking for a subscribe button. This means you have to make it easy to find. Using the standard RSS icon above the fold, so visitors don&#8217;t have to scroll down to see it, is a good start. Be sure to leave plenty of white space around it as well, so it stands out more. Whatever<a title="graphic design nottingham" href="http://www.junowebdesign.com/graphic-design-nottingham"> graphic</a> you are using, you need to let people know that is where they can subscribe. In other words, don&#8217;t rely on the icon alone. You can do this by simply adding the phrase &#8220;Subscribe to our feed here&#8221; right next to the image.<br />
<span id="more-1350"></span><br />
<strong>2. Make it easy</strong>. The more steps you have in your subscription process, the more people you will lose along the way. Basically, each step gives them a chance to reconsider. You also need to tell people exactly what to do. If they need to click something, tell them. If they need to go to a different page, tell them. What seems obvious to you will not be obvious to all of your potential subscribers.</p>
<p><strong>3. Keep it fresh.</strong> Make updates to your site every day. This will keep your site visible to anyone viewing your feed. Remember, you want people to stay subscribed, too. So you not only have to provide good content, but you need to do so regularly.</p>
<p><strong>4. Write about it.</strong> Include an article on your <a title="web design news" href="http://www.junowebdesign.com/news">news</a> section that lists the benefits of subscribing to your RSS feed. There is no need to use hype. Just explain how they will receive updates, stay on top of what&#8217;s going on at your site, along with the time and convenience factors. Not only are you making it visible, but you are also making it hard for them to not subscribe.</p>
<p><strong>5. Encourage sharing.</strong> Every person that sees your feed is a potential visitor to your site. Encourage those who are already subscribed to share any updates they like. With persistence you could soon experience exponential growth in the number of subscribers and traffic to your site.</p>
<p>Doing these simple things will add to your subscriber base in no time. They are all free and easy to implement, but won&#8217;t work at all if you don&#8217;t use them. So, what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/seo-archive/blogs-rss-and-podcasting/5-straight-forward-ways-to-increase-rss-subscribers/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Do-it-yourself SEO Techniques</title>
		<link>http://www.junowebdesign.com/seo-archive/featured/do-it-yourself-seo-techniques</link>
		<comments>http://www.junowebdesign.com/seo-archive/featured/do-it-yourself-seo-techniques#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:00:20 +0000</pubDate>
		<dc:creator>David Wiltshire</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[clientele]]></category>
		<category><![CDATA[content word]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[establishments]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hands on experience]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[official web]]></category>
		<category><![CDATA[other search engines]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[word article]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=439</guid>
		<description><![CDATA[A company mostly relies on its official web site to build a reliable customer base, to interact and get feedback from customers, and to use the site for advertising purposes. With search engine optimization, some techniques are employed so that a web site will be listed on top of the list of results when a [...]]]></description>
			<content:encoded><![CDATA[<p>A company mostly relies on its official web site to build a reliable customer base, to interact and get feedback from customers, and to use the site for advertising purposes.</p>
<p>With search engine optimization, some techniques are employed so that a web site will be listed on top of the list of results when a user types in a keyword by going to Google, Yahoo, MSN, or other search engines.</p>
<p>Emerging on top of a search list would lead more business your way that is why search engine optimization or <a title="seo nottingham" href="http://www.junowebdesign.com/seo-nottingham">SEO</a> tactics are employed.<br />
<span id="more-1329"></span><br />
Some companies employ the services of establishments or individuals who deal with search engine optimization.</p>
<p>This would involve the development of a more informative and user-friendly web site. It may also include pay-per-click or adwords services, such as the one offered by Google.</p>
<p>Another thing that can yield positive results at a lower cost, as compared to an adword campaign, is optimizing a web site for organic search.</p>
<p>This would mainly require keyword density which would result to more traffic going to your <a title="web design" href="http://www.junowebdesign.com">web design</a>.</p>
<p>In effect, you will have an added clientele and this should lead more business your way.</p>
<p>If you would like to have a hands-on experience with search engine optimization and you would not like to get a third-party SEO service provider, there are some techniques which are easy to learn so that you can do it yourself. Take a look at the following:<br />
<strong><br />
1. Take a lot of time with developing your web site&#8217;s content.</strong></p>
<p>For most web sites, content is the key. When writing the content of your web pages, insert vital keywords which relate to the products and services that your company offers.</p>
<p>Make it brief and concise, yet informative.</p>
<p>You might see that Internet users do not actually read a web site&#8217;s content word-for-word.</p>
<p>They just skim through the text and concentrate on the articles that they need and the data which they find interesting. A 600-word article may be too boring or too long for a user to read.</p>
<p>Keep your facts up-to-date so that users will visit your web site more often. Do not forget toinclude a lot of helpful links, articles and guides that users can forward to another user and add to your customer base.<br />
<strong><br />
2. Make the overall design user friendly.</strong></p>
<p>In most cases, the rule the simpler, the better applies. Do not design your web site in an overly-complicated way that users will find it too &#8220;frightening&#8221; to browse through.</p>
<p>Adapt the design to your target market. If your target audience is of a younger age, make sure that the colors and designs are funky, youthful and attention-grabbing.</p>
<p>For a more mature audience, you can use subdued colors and have a more elegant theme and overall web site design.</p>
<p><strong>3. Vary the keyword for each individual web page.</strong></p>
<p>Think of every possible keywords or phrases that will apply to your products and services.</p>
<p>Each user is different and may not necessarily use the keyword that you expect them to type in the search bar. Search engines offer tools which will guide you through finding the correct keywords for search engine optimization.<br />
<strong><br />
4. Make sure that your hyper links are visible, accessible and informative.</strong></p>
<p>Providing users with hyperlinks or HTML links which are useful and easy to find is yet another way to optimize your web site.</p>
<p><strong>5. Learn how to lead traffic to your site.</strong></p>
<p>Seek the advise of experts on this field if you do not know how to lead traffic to your site. Develop a plan and learn how to use the necessary tools pull traffic your way.</p>
<p>Gather all the statistical data that you can use to keep your web site on top of the search engines&#8217; list.</p>
<p>Vary your web site&#8217;s contents and keywords to adapt to the current trend. If there is a particular word or phrase that you have not used when searching for keywords, use it instead to lead more traffic your way.</p>
<p>Be flexible enough to change the web site&#8217;s contents and fulfill the ever-changing needs of the online users.</p>
<p>All in all, you would have your work cut out for you if you want to employ do-it-yourself search engine optimization techniques.</p>
<p>With the proper research, creativity and enough knowledge, you can definitely optimize your web site and yield very promising results for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/seo-archive/featured/do-it-yourself-seo-techniques/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Building Email List Based on Permission</title>
		<link>http://www.junowebdesign.com/seo-archive/featured/building-email-list-based-on-permission</link>
		<comments>http://www.junowebdesign.com/seo-archive/featured/building-email-list-based-on-permission#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:04:53 +0000</pubDate>
		<dc:creator>David Wiltshire</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email addresses]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[recipients]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=411</guid>
		<description><![CDATA[The biggest challenge for email marketers is to build a cost effective list. This is because at least thirty percent of the email addresses change on most lists. Therefore, marketers have to go for a more aggressive approach in order to expand the list and to get more significant investment returns.Taking permission is the basic [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest challenge for email marketers is to build a cost effective list. This is because at least thirty percent of the email addresses change on most lists. Therefore, marketers have to go for a more aggressive approach in order to expand the list and to get more significant investment returns.Taking permission is the basic key to maintaining a almost constant email list, along with other steps. Permission is certainly not the optional thing. If permission is not taken it means direct landing up as a spam complaint or even greater, breaking the U.S Law for spamming.The sign up form should be featured on every web page. No opportunity should be missed for turning the visitor into a subscriber. Subscription value can be enhanced by adding sample emails, screenshot of an email, testimonials and good copy on the sign up and registration page.<span id="more-1316"></span>To attract more number of subscribers, incentives can be offered upon signing up. The incentives can be as small as white papers and as big as special discounts. Incentives increase the conversion rates to great extent.Today everything is becoming search engine optimized. Therefore it is the need of the hour to optimize the website in order for the website to land in first hundred search result. The current and archived web pages and newsletters must be optimized for increasing the traffic rate of the website and subscription rate.Search services such as Google AdWords can be made use of, for including subscription link on the landing page and for promotion of the website. Opt-in check boxes must be added on the demo requests, registration forms and white papers. This increases the conversion rates by at least fifty percent.Very simple method to increase new subscription is by including the â€˜Send-to-a-friendâ€™ option. If the current subscribers find an email interesting, there are greater chances that the email be liked by their friends too. And if they like the emails, there is an even greater chance that they will subscribe to receive future emails.Email subscription can also be encouraged by print ads, catalogs, direct mails, radio and television. Employees can be directed to include the â€˜Subscribe to the companyâ€™s newsletterâ€™ link in their signature lines. The sales employees and customer support can ask customers whether they would like to receive promotional email, in appropriate situations.Sign up forms can be distributed at seminars and public speaking engagements and presentation on newsletters can be given at such locations. Permission can be taken to include opt-in forms in trade show lead generation forms so that booth visitors can subscribe.If the postal information of the customers is in the database, post cards can be sent to them which ask them to subscribe to newsletters. Sign-ups can be promoted in transactional and confirmation emails. It is optional to include opt in link on receipts of credit card, product registration cards, invoices and warranty.The companyâ€™s email and newsletters can be promoted in other companyâ€™s publications. Sites and industry directories can also be used for promotion.  Product shipping boxes are the next important place to include the opt-in form. Many catalogers and retailers even include promotional offers of non-competing companies.Newsletters which have topical articles can be used for press release, along with information such as how to subscribe and content being offered. This option is useful to smaller companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/seo-archive/featured/building-email-list-based-on-permission/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Easy Link Building Steps to Increase Your Traffic</title>
		<link>http://www.junowebdesign.com/seo-archive/featured/5-easy-link-building-steps-to-increase-your-traffic</link>
		<comments>http://www.junowebdesign.com/seo-archive/featured/5-easy-link-building-steps-to-increase-your-traffic#comments</comments>
		<pubDate>Mon, 22 Dec 2008 06:22:43 +0000</pubDate>
		<dc:creator>David Wiltshire</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[building services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link popularity]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=401</guid>
		<description><![CDATA[Want to make links that work and draw business to your site? Here is how to do just that and to be able to do it right.Here are 5 easy link building steps:1. Building Your Link CampaignRemember that when link building that it is going to take time and commitment on your part. Taking the [...]]]></description>
			<content:encoded><![CDATA[<p>Want to make links that work and draw business to your site? Here is how to do just that and to be able to do it right.Here are 5 easy link building steps:<strong>1. Building Your Link Campaign</strong>Remember that when link building that it is going to take time and commitment on your part. Taking the time to learn how to do this will result in a high quality campaign that will bring success to your.<span id="more-1311"></span><strong>2. It&#8217;s About Quality, Not Quantity!</strong>This is important information to remember when link building. It is not how many links that you have on your site, it is how many high quality links that you have on there. One quality link makes up for 17 subpar quantity links.<strong>3. Content Needs To Sparkle!</strong>Writing an link needs to have quality content linked to it in order to be believable. This quality content will help you to build a quality link with a good connector to a quality website. This is another example of a wonderful link building.<strong>4. A Quality Link Is Not Just A Link From A High Quality Site</strong>Bear in mind that a quality link is not always a link from a high quality site. See if you can get a link from a website that has your keywords in it. Link always to external sites that pertain to the subject in question.<strong>5. Choose A Website That Is Built Around Your Keywords</strong>A link built around say business will not be promoted like one that is a doctor&#8217;s office. They are two different things and will be promoted differently. This is why choosing one around your keywords pays off. This is another link building technique to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/seo-archive/featured/5-easy-link-building-steps-to-increase-your-traffic/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Rules to a Better Podcast</title>
		<link>http://www.junowebdesign.com/seo-archive/featured/10-rules-to-a-better-podcast</link>
		<comments>http://www.junowebdesign.com/seo-archive/featured/10-rules-to-a-better-podcast#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:17:40 +0000</pubDate>
		<dc:creator>David Wiltshire</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[podcast directory]]></category>
		<category><![CDATA[podcasters]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[video podcasts]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.junowebdesign.com/?p=314</guid>
		<description><![CDATA[Rule 1: Know what you are talking about! You must come off as an expert! I mean it. There are so many podcast of two people talking without any real information, guessing or remember vaguely the details of their subject. I&#8217;ve heard b-move reviews talk about movies that neither host has seen for years and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rule 1: Know what you are talking about!</strong></p>
<p>You must come off as an expert! I mean it. There are so many podcast of two people talking without any real information, guessing or remember vaguely the details of their subject. I&#8217;ve heard b-move reviews talk about movies that neither host has seen for years and they try to remember the details of the films. I&#8217;ve wanted to scream at podcasters to a least print up a wiki-page or something. Whatever is the subject of your podcast, do some research, the more the better. Your charm and wit will only take you so far.</p>
<p><strong>Rule 2: Laugh at your own stupid jokes!</strong></p>
<p>Have you ever been with two people who are old friends as they reminisce? Suddenly they giggle at something that one of them said; both turn to you with a stupid dogf ace look and wondering why you aren&#8217;t laughing? Trust me, it&#8217;s like that!<br />
<span id="more-1281"></span><br />
<strong>Rule 3: Talk clearly.</strong></p>
<p>I listened to one the other day hosted by two guys that were talking about comic books and movies. These two guys sounded like they had just woke and hadn&#8217;t had their coffee yet. I couldn&#8217;t even finish the show, the mumbling and slow drone made it impossible. The fact that I was driving and it was putting me to sleep didn&#8217;t help.<br />
<strong><br />
Rule 4: Watch the volume levels.</strong></p>
<p>Many people, including me, listen to podcasts while driving. Now when you have one of the hosts talking wildly loud and the other is a soft talker who doesn&#8217;t seem to really realize that he must talk into the microphone, it makes listening to frustrating as you keep adjusting the volume.</p>
<p><strong>Rule 5: Basically.</strong></p>
<p>This is one of the most overused words in pseudo-intellectual talk. The use of this word screams, &#8220;I&#8217;m trying to sound like I&#8217;m smart but not really.&#8221; Just listen to how many times this word is used in a bad podcast. You&#8217;ll be surprised.</p>
<p>Almost always useless. Qualifiers such as basically, essentially, totally, &amp;c. rarely add anything to a sentence; they&#8217;re the written equivalent of &#8220;Um.&#8221; See Wasted Words, and read it twice. &#8211; From the Guide to Grammar and Style by Jack Lynch.</p>
<p><strong>Rule 6: Read copy before hand!</strong></p>
<p>There are those that can read copy for the first time and sound completely natural. These people are professionals that get paid good money to do so. It&#8217;s almost painful to listen to badly read copy. Please, read copy a few times before the show begins.</p>
<p><strong>Rule 7: Don&#8217;t be afraid to edit</strong></p>
<p>After you finish, listen to what you have recorded and think if tightening it up may help. Did you talk about something for 25 minutes that really only deserves 10? Be honest with yourself. At great 30 minute show is much better than an hour and a half of mediocrity.</p>
<p><strong>Rule 8: Plan a little</strong></p>
<p>I know everyone thinks they are so interesting, funny, and insightful that they could site down in front of a mic for an hour, send it off to itunes, and they&#8217;ll be famous. I hate to break it to you but probably not. I&#8217;m not saying to script your whole epic, but a little planning might help keep the train of the tracks.</p>
<p><strong>Rule 9: Use music sparingly</strong></p>
<p>Unless your podcast is for the sake of listening to music, you shouldn&#8217;t use too much of it. I&#8217;ve listened to too many podcasts where they talk for five minutes and then play 10 minutes of music that I really don&#8217;t care to hear. If you&#8217;ve got a show about sports cars, that is why people download. It&#8217;s great that you are in love with death metal music, but trying to force it down you listeners throats in not they way to get listeners. A sports car podcast is not the place to try to get people to understand your taste in music.</p>
<p><strong>Rule 10: Why?</strong></p>
<p>That&#8217;s probably the first thing you should ask. Are you making a podcast just for the sake of making a podcast or do you really have something to say. Do you really think strangers want to listen to you talk about a movie or television show you watched over the weekend? They might if you&#8217;ve got something to say about it, not just recapping what you saw. What you can you provide the listener to that would make him or her want to listen? Facts? Insight? Opinions? When you show is done, listen to it and honestly ask yourself, would I want to listen to this and why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junowebdesign.com/seo-archive/featured/10-rules-to-a-better-podcast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/28 queries in 0.020 seconds using disk: basic
Object Caching 1234/1348 objects using disk: basic

Served from: www.junowebdesign.com @ 2012-02-07 00:49:59 -->
